Sat. 04.03.2023 19:45 | Servette | - | Ajoie | 3 | : | 2 | ||
Sat. 04.03.2023 19:45 | Fribourg | - | SCL Tigers | 6 | : | 0 | ||
Sat. 04.03.2023 19:45 | Davos | - | Kloten | 1 | : | 4 | ||
Sat. 04.03.2023 19:45 | Rappi-Jona Lakers | - | Ambri-Piotta | 7 | : | 4 | ||
Sat. 04.03.2023 19:45 | Lausanne | - | Zug | 0 | : | 5 | ||
Sat. 04.03.2023 19:45 | Lugano | - | Biel | 5 | : | 6 | ||
Sat. 04.03.2023 19:45 | Bern | - | ZSC Lions | 4 | : | 1 |
MD | Pkt. | Tore | Diff. | ||||
---|---|---|---|---|---|---|---|
1 | Servette | 52 | 101 : | 55 | 185:140 | 45 | |
2 | Biel | 52 | 101 : | 55 | 174:132 | 42 | |
3 | Rappi-Jona Lakers | 52 | 92 : | 64 | 183:133 | 50 | |
4 | ZSC Lions | 52 | 88 : | 68 | 150:124 | 26 | |
5 | Davos | 52 | 83 : | 73 | 149:138 | 11 | |
6 | Zug | 52 | 82 : | 74 | 165:154 | 11 | |
7 | Fribourg | 52 | 81 : | 75 | 155:136 | 19 | |
8 | Bern | 52 | 74 : | 82 | 150:158 | -8 | |
9 | Kloten | 52 | 73 : | 83 | 141:173 | -32 | |
10 | Lugano | 52 | 72 : | 84 | 147:163 | -16 | |
11 | Lausanne | 52 | 71 : | 85 | 139:160 | -21 | |
12 | Ambri-Piotta | 52 | 66 : | 90 | 151:163 | -12 | |
13 | SCL Tigers | 52 | 60 : | 96 | 124:167 | -43 | |
14 | Ajoie | 52 | 48 : | 108 | 120:192 | -72 |
Note: Table without preponed matches!
season ended