Saison 2013/14

48. Matchday - 28.01.2014 until 28.02.2014
Tue. 28.01.2014 19:45  ZSC Lions - RJ Lakers  9 : 3
Fri. 28.02.2014 19:45  Kloten Flyers - Davos  5 : 0
Fri. 28.02.2014 19:45  Zug - Lausanne  1 : 0
Fri. 28.02.2014 19:45  Fribourg - Servette  6 : 8
Fri. 28.02.2014 19:45  Biel - Bern  2 : 1
Fri. 28.02.2014 20:15  Ambri-Piotta - Lugano  1 : 2

Table - 48. Matchday
      MD Pkt.   Tore    Diff.
  ZSC Lions  48  100 : 44  160:108    52
  Fribourg  48  83 : 61  148:145    3
  Kloten Flyers  48  82 : 62  142:118    24
  Lugano  48  79 : 65  138:110    28
  Ambri-Piotta  48  78 : 66  124:117    7
  Servette  48  78 : 66  144:126    18
  Davos  48  77 : 67  148:130    18
  Bern  48  70 : 74  124:122    2
  Lausanne  48  68 : 76  100:113    -13
10    Zug  48  64 : 80  128:152    -24
11    Biel  48  47 : 97  109:145    -36
12    RJ Lakers  48  38 : 106  111:190    -79

Note: Table without preponed matches!

49. Matchday - 01.03.2014 until 01.03.2014
Sat. 01.03.2014 19:45  Servette - Biel  8 : 2
Sat. 01.03.2014 19:45  Davos - ZSC Lions  1 : 2
Sat. 01.03.2014 19:45  Bern - Fribourg  0 : 2
Sat. 01.03.2014 19:45  RJ Lakers - Kloten Flyers  1 : 4
Sat. 01.03.2014 19:45  Lugano - Zug  2 : 3
Sat. 01.03.2014 19:45  Ambri-Piotta - Lausanne  1 : 2